Jump to content

List of countries by number of military and paramilitary personnel

Page semi-protected
From Wikipedia, the free encyclopedia

Countries by number of active soldiers (2015)

This is a list of countries by number of military and paramilitary personnel. It includes any government-sponsored soldiers used to further the domestic and foreign policies of their respective government. The term "country" is used in its most common use, in the sense of state which exercises sovereignty or has limited recognition.

Guide to the list

The list consists of columns that can be sorted by clicking on the appropriate title:

  • The names of the states, accompanied by their respective national flags.
  • The number of military personnel on active duty that are currently serving full-time in their military capacity.
  • The number of military personnel in the reserve forces that are not normally kept under arms, whose role is to be available to mobilize when necessary.
  • The number of personnel in paramilitary forces: armed units that are not considered part of a nation's formal military forces.
  • The total number of active, reserve, and paramilitary personnel.
  • The ratio per thousand inhabitants of total military (active, reserve, and paramilitary).
  • The ratio per thousand inhabitants of active military only.

As military forces around the world are constantly changing in size, no definitive list can ever be compiled.

All of the 172 countries listed here, especially those with the highest number of total soldiers such as the two Koreas and Vietnam, include a large number of paramilitaries, civilians and policemen in their reserve personnel. Some countries, such as Italy and Japan, have only volunteers in their armed forces. Other countries, such as Mauritius and Panama, have no national armies, but only a paramilitary force.

Tooth-to-tail ratio

The numbers of military personnel listed include both support personnel (supplies, construction, and contracting) and actual combat personnel. For a typical country, the proportion of this total that comprises actual combat forces is about 26%[citation needed] (so, for every soldier there will be around three support personnel). This proportion is referred to as the "tooth-to-tail ratio".

Some countries have a considerably smaller tooth-to-tail ratio: For example, the United States Armed Forces has a tooth-to-tail ratio of 17%, meaning that for every combat unit there are around five support units.[1]

Military personnel per capita

List by the International Institute for Strategic Studies

Not included in the list are the militaries of Abkhazia, Andorra, Bhutan, Comoros, Eswatini, Maldives, Monaco, Northern Cyprus, Sahrawi Arab Democratic Republic, Saint Kitts and Nevis, San Marino, São Tomé and Príncipe, Somaliland, South Ossetia, and Tonga.

See also

Notes

  1. ^ The reserve military of Armenia consists mostly of ex-conscripts who have seen service within the last 15 years.
  2. ^ Size of paramilitary is not known
  3. ^ The reserve paramilitary of Cuba consists of the Youth Labour Army, Civil Defence and Territorial Troops Militia and count 1,120,000 units. Ready reserves serve 45 days per year.
  4. ^ Size of paramilitary is not known
  5. ^ Personnel-strength figures for the Eritrean reserve forces are not known.
  6. ^ The Basij, a paramilitary militia with claimed membership of 12.6 million (including women and children), can after mobilization reach about 600,000 people able to fight.
  7. ^ The paramilitary forces of Italy consists of the Carabinieri and the Guardia di Finanza.
  8. ^ No data due to the ongoing civil war.
  9. ^ The paramilitary forces of Malaysia includes 240,000 reservists from the People's Volunteer Corps.
  10. ^ The Worker-Peasant Red Guards count 5,700,000 units and are used as a reserve paramilitary.
  11. ^ Precise personnel-strength figures for the various Palestinian groups are not known.

References

  1. ^ Gansler, J.; Lucyshyn, William (3 April 2014). "Improving the DoD's Tooth-to-Tail Ratio. Revision". S2CID 14067427. {{cite web}}: Missing or empty |url= (help)
  2. ^ IISS 2024, p. 245
  3. ^ IISS 2021, p. 84
  4. ^ IISS 2021, p. 329
  5. ^ IISS 2021, p. 448
  6. ^ a b IISS 2021, p. 390
  7. ^ IISS 2021, p. 179
  8. ^ IISS 2021, p. 242
  9. ^ IISS 2021, p. 85
  10. ^ IISS 2024, p. 179
  11. ^ IISS 2020, p. 401
  12. ^ IISS 2020, p. 343
  13. ^ IISS 2021, p. 244
  14. ^ a b IISS 2020, p. 402
  15. ^ IISS 2021, p. 183
  16. ^ IISS 2020, p. 88
  17. ^ IISS 2020, p. 461
  18. ^ IISS 2020, p. 403
  19. ^ IISS 2020, p. 90
  20. ^ IISS 2020, p. 462
  21. ^ IISS 2024, p. 416
  22. ^ IISS 2021, p. 246
  23. ^ IISS 2020, p. 91
  24. ^ IISS 2021, p. 451
  25. ^ IISS 2020, p. 464
  26. ^ IISS 2021, p. 247
  27. ^ IISS 2021, p. 453
  28. ^ IISS 2021, p. 45
  29. ^ IISS 2020, p. 467
  30. ^ IISS 2021, p. 456
  31. ^ IISS 2021, p. 457
  32. ^ IISS 2020, p. 409
  33. ^ IISS 2024, p. 254
  34. ^ IISS 2024, p. 423
  35. ^ IISS 2020, p. 415
  36. ^ IISS 2020, p. 471
  37. ^ IISS 2020, p. 93
  38. ^ IISS 2021, p. 408
  39. ^ IISS 2021, p. 93
  40. ^ IISS 2020, p. 97
  41. ^ IISS 2021, p. 460
  42. ^ IISS 2020, p. 98
  43. ^ IISS 2021, p. 462
  44. ^ IISS 2020, p. 417
  45. ^ IISS 2020, p. 317
  46. ^ IISS 2020, p. 418
  47. ^ IISS 2024, p. 347
  48. ^ IISS 2020, p. 421
  49. ^ IISS 2020, p. 475
  50. ^ IISS 2024, p. 489
  51. ^ IISS 2021, p. 98
  52. ^ IISS 2024, p. 491
  53. ^ IISS 2019, pp. 265–266
  54. ^ IISS 2021, p. 99
  55. ^ "Ministère des Armées".
  56. ^ IISS 2019, p. 468
  57. ^ IISS 2019, p. 469
  58. ^ IISS 2019, p. 189
  59. ^ IISS 2021, p. 107
  60. ^ IISS 2019, p. 470
  61. ^ IISS 2021, p. 110
  62. ^ IISS 2019, p. 416
  63. ^ IISS 2019, p. 471
  64. ^ IISS 2019, p. 472
  65. ^ IISS 2019, p. 418
  66. ^ IISS 2024, p. 438
  67. ^ IISS 2019, p. 419
  68. ^ IISS 2019, p. 116
  69. ^ a b IISS 2019, p. 118
  70. ^ IISS 2024, p. 265
  71. ^ IISS 2024, p. 272
  72. ^ IISS 2024, pp. 352
  73. ^ IISS 2021, p. 341
  74. ^ IISS 2021, p. 344
  75. ^ IISS 2021, p. 116
  76. ^ IISS 2019, p. 420
  77. ^ IISS 2024, p. 276
  78. ^ IISS 2021, p. 347
  79. ^ IISS 2019, p. 191
  80. ^ IISS 2019, p. 473
  81. ^ a b IISS 2019, p. 144
  82. ^ IISS 2019, p. 351
  83. ^ IISS 2019, p. 193
  84. ^ IISS 2021, p. 280
  85. ^ IISS 2019, p. 123
  86. ^ IISS 2021, p. 351
  87. ^ IISS 2019, p. 474
  88. ^ IISS 2019, p. 475
  89. ^ IISS 2021, p. 353
  90. ^ IISS 2019, p. 125
  91. ^ IISS 2019, p. 126
  92. ^ a b IISS 2019, p. 476
  93. ^ IISS 2021, p. 281
  94. ^ IISS 2021, p. 476
  95. ^ IISS 2019, p. 128
  96. ^ IISS 2019, p. 357
  97. ^ a b IISS 2021, p. 478
  98. ^ IISS 2021, p. 419
  99. ^ IISS 2019, p. 194
  100. ^ IISS 2021, p. 284
  101. ^ IISS 2021, p. 126
  102. ^ IISS 2021, p. 356
  103. ^ IISS 2024, p. 296
  104. ^ IISS 2019, p. 480
  105. ^ IISS 2019, p. 294
  106. ^ IISS 2019, p. 130
  107. ^ IISS 2019, p. 295
  108. ^ IISS 2019, p. 424
  109. ^ IISS 2019, p. 481
  110. ^ IISS 2021, p. 482
  111. ^ IISS 2024, p. 281
  112. ^ IISS 2019, p. 127
  113. ^ IISS 2019, p. 133
  114. ^ IISS 2021, p. 358
  115. ^ IISS 2024, p. 301
  116. ^ IISS 2021, p. 360
  117. ^ IISS 2019, p. 425
  118. ^ IISS 2019, p. 300
  119. ^ IISS 2021, p. 423
  120. ^ IISS 2021, p. 425
  121. ^ IISS 2021, p. 294
  122. ^ IISS 2021, p. 132
  123. ^ IISS 2021, p. 135
  124. ^ IISS 2019, p. 363
  125. ^ IISS 2019, p. 460
  126. ^ IISS 2019, p. 140
  127. ^ IISS 2024, p. 190
  128. ^ IISS 2019, p. 484
  129. ^ IISS 2024, p. 382
  130. ^ IISS 2021, p. 485
  131. ^ IISS 2019, p. 142
  132. ^ a b IISS 2019, p. 487
  133. ^ IISS 2021, p. 297
  134. ^ IISS 2019, p. 145
  135. ^ IISS 2021, p. 488
  136. ^ IISS 2019, p. 490
  137. ^ IISS 2024, p. 285
  138. ^ IISS 2021, p. 491
  139. ^ IISS 2019, p. 147
  140. ^ IISS 2024, p. 312
  141. ^ IISS 2021, p. 492
  142. ^ a b IISS 2019, p. 430
  143. ^ IISS 2019, p. 150
  144. ^ IISS 2021, p. 150
  145. ^ IISS 2021, p. 366
  146. ^ IISS 2024, p. 315
  147. ^ IISS 2019, p. 210
  148. ^ IISS 2019, p. 495
  149. ^ IISS 2024, p. 318
  150. ^ IISS 2019, p. 496
  151. ^ https://gov.md/ro/content/356-de-mii-de-locuitori-din-regiunea-transnistreana-sunt-cetateni-ai-republicii-moldova-si [bare URL]
  152. ^ "Law enforcement and armed forces of Pridnestrovie | Pridnestrovie.net - Tiraspol, PMR: Pridnestrovskaia Moldavskaia Respublica (Transnistria)". Archived from the original on 4 November 2009.
  153. ^ IISS 2021, p. 369
  154. ^ IISS 2024, p. 147
  155. ^ IISS 2019, p. 211
  156. ^ IISS 2019, p. 497
  157. ^ IISS 2024, p. 210
  158. ^ IISS 2019, p. 372
  159. ^ IISS 2024, p. 151
  160. ^ IISS 2024, p. 36
  161. ^ IISS 2019, p. 431
  162. ^ IISS 2019, p. 217
  163. ^ "Vanuatu Military Facts & Stats".
  164. ^ "Vanuatu Population (2024) - Worldometer".
  165. ^ "Vatican City Population 2024 (Live)".
  166. ^ "The Top 7 Most Important Swiss Guard Facts". 8 April 2019.
  167. ^ IISS 2021, p. 431
  168. ^ IISS 2024, p. 324
  169. ^ IISS 2021, p. 374
  170. ^ IISS 2019, p. 498
  171. ^ IISS 2019, pp. 499–500

Bibliography

Further reading